|
Most States are Less Strict than HIPAA on Admission and Discharge Fields
State | Admission Date | Discharge Date | Discharge Status |
Alabama | | | |
Alaska | | | |
Arizona | Year, Month, Hour | Year, Month, Hour, Length of Stay | Yes |
Arkansas | Year, Month, Hour | Year, Month, Hour, Length of Stay | Yes |
California | Year, Quarter | Year, Length of Stay | Yes |
Colorado | Year, Month, Date, Hour | Year, Month, Day of Week, Length of Stay | Yes |
Connecticut | | | |
Delaware | | | |
District of Columbia | | | |
Florida | Year, Hour | Year, Length of Stay | Yes |
Georgia | | | |
Hawaii | Year, Month | Year, Month, Length of Stay | Yes |
Idaho | | | |
Illinois | Year, Quarter | Year, Quarter | Yes |
Indiana | | | |
Iowa | Year, Month, Date | Year, Month, Day of Week | Yes |
Kansas | | | |
Kentucky | | Year, Quarter, Length of Stay | Yes |
Louisiana | | | |
Maine | Date | Date | Yes |
Maryland | Year, Month | Year, Length of Stay | Yes |
Massachusetts | Year, Month | Year, Length of Stay | Yes |
Michigan | | | |
Minnesota | | | |
Mississippi | | | |
Missouri | Year, Hour | Year, Hour, Length of Stay | Yes |
Montana | | | |
Nebraska | | | |
Nevada | Year, Month, Hour | Year, Month, Hour, Length of Stay | Yes |
New Hampshire | Year, Hour | Year, Hour | Yes |
New Jersey | Year, Month, Hour | Year, Hour, Length of Stay | Yes |
New Mexico | Year, Month, Hour | Year, Month, Hour, Length of Stay | Yes |
New York | Year, Month | Date | Yes |
North Carolina | Year, Month | Year, Month | Yes |
North Dakota | | | |
Ohio | | | |
Oklahoma | Year, Month, Day of Week | Year, Month, Day of Week | Yes |
Oregon | | Year, Length of Stay | Yes |
Pennsylvania | Year, Day of Week, Hour | Year, Day of Week, Hour, Length of Stay | Yes |
Rhode Island | Year, Month | Year, Month, Length of Stay | Yes |
South Carolina | Year, Month, Day of Week | Year, Month, Day of Week, Length of Stay | Yes |
South Dakota | Year, Month | Year, Length of Stay | Yes |
Tennessee | Date, Hour | Date | Yes |
Texas | Year, Day of Week | Year, Quarter, Length of Stay | Yes |
Utah | | Year, Quarter, Length of Stay | Yes |
Vermont | | Year, Length of Stay | Yes |
Virginia | Year, Quarter | Year, Quarter, Length of Stay | Yes |
Washington | Year, Hour | Month, Hour, Length of Stay | Yes |
West Virginia | | Year, Length of Stay | Yes |
Wisconsin | | Year, Quarter, Length of Stay | Yes |
Wyoming | | | |
Notes: A grey row indicates that State does not release public data. The HIPPA Safe Harbor is
standard requires dates be in years and geography in only 3 digits (or none for populations less than 20,000).
Hooley S and Sweeney L.
Survey of Publicly Available State Health Databases. Harvard University.
Data Privacy Lab. 1064-1. June 2013. PDF
More details about...
Matching patient names to the data
(more...)
Public and private corporations top the list of most frequent multi-state purchasers of the data
(more...)
(return to map)
|