State | Mandate | Organization | Cost |
Alabama | | | |
Alaska | | | |
Arizona | Yes | Arizona Department of Health Services. http://www.azdhs.gov/ | $135 |
Arkansas | Yes | Arkansas Department of Health. http://www.healthy.arkansas.gov/ | $485 |
California | Yes | California Office of Statewide Health Planning & Development. http://www.oshpd.ca.gov/ | $200 |
Colorado | No | Colorado Hospital Association. http://www.cha.com/ | $0.02 for record |
Connecticut | | | |
Delaware | | | |
District of Columbia | | | |
Florida | Yes | Florida Center for Health Information and Policy Analysis. http://ahca.myflorida.com/SCHS/ | $100 / year ($25/quarter) |
Georgia | | | |
Hawaii | No | Hawaii Health Information Corporation. http://www.hhic.org/ | $1,035 |
Idaho | | | |
Illinois | Yes | Illinois Department of Public Health. http://www.idph.state.il.us/ | $100+ |
Indiana | | | |
Iowa | Yes | Iowa Hospital Association. http://www.ihaonline.org/ | $585 |
Kansas | | | |
Kentucky | Yes | Kentucky Cabinet for Health and Family Services- Office of Health Policy. http://www.chfs.ky.gov/ohp/ | $1,535 |
Louisiana | | | |
Maine | Yes | Maine Health Data Organization. http://www.maine.gov/mhdo/ | $675 |
Maryland | Yes | Health Services Cost Review Commission. http://www.hscrc.state.md.us/ | $35 |
Massachusetts | Yes | Division of Health Care Finance and Policy. http://www.mass.gov/dhcfp | $835 |
Michigan | | | |
Minnesota | | | |
Mississippi | | | |
Missouri | Yes | Missouri Department of Health and Senior Services. http://www.dhss.mo.gov/ | $150+ |
Montana | | | |
Nebraska | | | |
Nevada | Yes | Healthcare Cost and Utilization Project (HCUP). http://www.hcup-us.ahrq.gov/sidoverview.jsp | $$435 |
New Hampshire | Yes | New Hampshire Department of Health & Human Service. http://www.dhhs.nh.gov/ | Free |
New Jersey | Yes | New Jersey Department of Health & Senior Services. http://www.state.nj.us/health/ | $60 |
New Mexico | Yes | New Mexico Department of Health. http://www.health.state.nm.us/ | $485 (only 2009 and 2010 available) |
New York | Yes | New York State Dept of Health. http://www.health.state.ny.us/ | About $350, final price determined at time of request |
North Carolina | Yes | Cecil G. Sheps Center for Health Services Research at the University of North Carolina at Chapel Hill. http://www.shepscenter.unc.edu | $535 |
North Dakota | | | |
Ohio | | | |
Oklahoma | Yes | Oklahoma State Department of Health. http://www.ok.gov/health/ | $50-7500 |
Oregon | Yes | Office for Oregon Health Policy and Research. http://www.oregon.gov/OHPPR/ | $250 |
Pennsylvania | Yes | Pennsylvania Health Care Cost Containment Council (PHC4). http://www.phc4.org/ | $4,500 |
Rhode Island | Yes | Rhode Island Department of Health. http://www.health.state.ri.us/ | $115 |
South Carolina | Yes | South Carolina State Budget & Control Board, Office of Research and Statistics. http://ors.sc.gov/ | $1.25 per 1,000 records with a minimum of a $100 charge |
South Dakota | Yes | South Dakota Association of Healthcare Organizations. http://www.sdaho.org/ | $785 |
Tennessee | Yes | Tennessee Hospital Association (THA) Health Information Network. http://www.tha-hin.com/ | $10,000 |
Texas | Yes | Texas Health Care Information Collection, Center for Health Statistics, Texas Department of State Health Services. www.dshs.state.tx.us/thcic/ | $6,000 recent years, 1999-2006 free |
Utah | Yes | Office of Health Care Statistics, Utah Department of Health. http://www.health.utah.gov/hda/ | $3,150 |
Vermont | Yes | Division of Health Care Administration. http://www.bishca.state.vt.us/ | Free |
Virginia | Yes | Virginia Health Information. http://www.vhi.org/ | $975-$2500 |
Washington | Yes | Washington State Department of Health. http://www.doh.wa.gov/ | $50 |
West Virginia | Yes | West Virginia Health Care Authority. http://www.hcawv.org/ | $510 |
Wisconsin | Yes | Wisconsin Hospital Association. http://www.wha.org/ | $835 |
Wyoming | | | |
Notes: Costs are those to research institutions for inpatient unrestricted
versions of public data files for most recent year available.
A blank value indicates that State does not release public data.
Some States have data available through HCUP, which may be at a different price
and may offer different fields than those available directly from the State.
Public and private corporations top the list of most frequent multi-state purchasers of the data
(more...)